<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Looking at dogs &#187; Sound Reactivity</title>
	<atom:link href="http://k9aggression.com/blog/index.php/category/sound-reactivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://k9aggression.com/blog</link>
	<description>Looking at dogs: looking at people</description>
	<lastBuildDate>Mon, 07 Dec 2009 03:59:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Holidays, fireworks, and dogs!  Oh my!</title>
		<link>http://k9aggression.com/blog/index.php/2007/07/holidays-fireworks-and-dogs-oh-my/</link>
		<comments>http://k9aggression.com/blog/index.php/2007/07/holidays-fireworks-and-dogs-oh-my/#comments</comments>
		<pubDate>Mon, 02 Jul 2007 03:36:13 +0000</pubDate>
		<dc:creator>k9agression.com</dc:creator>
				<category><![CDATA[Dog Behavior]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Sound Reactivity]]></category>

		<guid isPermaLink="false">http://k9aggression.com/blog/?p=5</guid>
		<description><![CDATA[Every year I cringe when it comes time for Firework celebrations. My dog hates it and it takes all the fun out of it when I know she is in the house shivering and miserable. But there is some indication that dog-appeasing pheromone may be a possible treatment for firework phobia for some (but not [...]]]></description>
			<content:encoded><![CDATA[<p>Every year I cringe when it comes time for Firework celebrations.  My dog hates it and it takes all the fun out of it when I know she is in the house shivering and miserable.  But there is some indication that<br />
<a href="http://www.ncbi.nlm.nih.gov/sites/entrez?Db=pubmed&amp;Cmd=ShowDetailView&amp;TermToSearch=12708592&amp;ordinalpos=1&amp;itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_RVAbstractPlus">dog-appeasing pheromone may be a possible treatment </a>for firework phobia for some (but not all) dogs.  The benefit of the pheromone is that it is general considered a very safe treatment.</p>
<p>Interestingly, in another study: <a href="http://www.ncbi.nlm.nih.gov/sites/entrez?Db=pubmed&amp;Cmd=ShowDetailView&amp;TermToSearch=17572119&amp;ordinalpos=1&amp;itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_RVAbstractPlus">double blind placebo controlled clinical trial determining response to a homeopathic remedy</a>, both the homeopathic treatment group and the placebo treatment group showed improvement.  Is it wishful thinking that the placebo group dogs actually improved, or are we as owners, thinking that we are helping our dogs, influencing our dogs&#8217; fear?</p>
]]></content:encoded>
			<wfw:commentRss>http://k9aggression.com/blog/index.php/2007/07/holidays-fireworks-and-dogs-oh-my/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sound reactivity and paw preference</title>
		<link>http://k9aggression.com/blog/index.php/2007/06/sound-reactivity-and-paw-preference/</link>
		<comments>http://k9aggression.com/blog/index.php/2007/06/sound-reactivity-and-paw-preference/#comments</comments>
		<pubDate>Sat, 23 Jun 2007 19:36:11 +0000</pubDate>
		<dc:creator>k9agression.com</dc:creator>
				<category><![CDATA[Dog Behavior]]></category>
		<category><![CDATA[Sound Reactivity]]></category>

		<guid isPermaLink="false">http://k9aggression.com/blog/?p=4</guid>
		<description><![CDATA[Have you actually paid attention &#8211; do you know what paw preference your dog has, if any? Some studies suggest that female dogs might be more right-pawed on average, while males tend to be left-pawed, and some studies suggest preference might be flexible depending on the circumstances. However, dogs without a significant paw preference were [...]]]></description>
			<content:encoded><![CDATA[<p>Have you actually paid attention &#8211; do you know what paw preference your dog has, if any?  Some <a href="http://www.ncbi.nlm.nih.gov/sites/entrez?Db=pubmed&amp;Cmd=ShowDetailView&amp;TermToSearch=12543480&amp;ordinalpos=5&amp;itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_RVDocSum">studies suggest</a> that female dogs might be more right-pawed on average, while males tend to be left-pawed, and some studies suggest preference might be flexible <a href="http://www.ncbi.nlm.nih.gov/sites/entrez?Db=pubmed&amp;Cmd=ShowDetailView&amp;TermToSearch=16815644&amp;ordinalpos=1&amp;itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_RVDocSum">depending on the circumstances</a>.</p>
<p>However, dogs without a significant paw preference were reported to be significantly more <a href="http://www.ncbi.nlm.nih.gov/sites/entrez?Db=pubmed&amp;Cmd=ShowDetailView&amp;TermToSearch=16893254&amp;ordinalpos=8&amp;itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_RVDocSum">reactive to sounds</a> than dogs who were clearly left or right-pawed.</p>
<p>Update: More on how to tell if your dog is left or right pawed:</p>
<ul>
<li><a href="http://www.abc.net.au/ra/innovations/pdf/faq_20061031.pdf">HOW TO ASSESS WHETHER YOUR IS LEFT- OR RIGHT-PAWED</a> &#8211; (pdf file) a test that requires 100 trials and a lot of patience</li>
<li><a href="http://online.kern.com.au/viewtopic.php?f=93&amp;p=143946" target="_blank">Paw choice an awakening for pooches</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://k9aggression.com/blog/index.php/2007/06/sound-reactivity-and-paw-preference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
